Infrared Multiple-constituents Analyzer (Chino IRMD)

IRMD is designed to measure a product constituent and/or thickness in explosive atmospheres.
- EU-Type Examination certificate Number: SCA20ATEX069X
- Up to 10 wavelengths capable of measuring 4-constituent
- High-speed & High-repeatability (28ms)
Models
Name | Model |
---|---|
Detector | IRMD51XXSF |
Setting Display Unit | IRGMEG3R |
General Specifications (Detector)
Measuring system | Infrared absorption type |
---|---|
Measuring Wavelength | Up to 10 wavelengths |
Measuring Component | Up to 4 constituents |
Measuring Area/Distance | 50 x 50mm area at 300mm in distance |
Analog output and Communications Interface | 4 to 20mA DC/RS-485 modbus |
Output Renewal Cycle | 28ms |
Computing | 2-color or 3-color ratio calculation/Multiple regression calculation |
No. of Calibration Curve | Up to 99 curves |
Calibration | Calibration can be done with checking plate |
Self-diagnostic | Outputs contact signal and communications when abnormal conditions |
Correction Input | Compensate measured value by external 4 to 20mA DC |
External DI/DO | Di (contact input): Perform either one of preset, data-hold or real/smoothing DO (contact output): Selects self-diagnostic (1b) or Hi/Low alarm (1a) |
Working Temperature | 0 to 45°C |
Power Supply | 24V DC |
Casing | Aluminum casting |
Weight | Approx. 10Kg |
Protective Classification | II 2G x db op is II B T5 Gb |
Certification Number | SCA20ATEX069X |
General Specifications (Setting display Unit)
Input signal | RS-485 from detector, Max 9 devices can be connected |
---|---|
Output signal | (1)Analog signal: 4 to 20mADC, Three outputs (2)Communications interface: RS232C |
Display | Measured value, Detector No., Channel No., Parameter display |
Power suppl | 100 to 240V AC 50/60Hz |
Weight | Approx. 0.6 kg |





