FA-706s / FA-729s / FA-743s
It features four built-in couplers—two for horizontal polarization and two for vertical polarization—allowing for compact and efficient MIMO testing as well as communication tests for each polarization.
Frequency band | 3.5GHz to 5GHz (FA-706S) 24.5GHz to 29.5GHz (FA-729S) 24.5GHz to 43.5GHz (FA-743S) |
V.S.W.R. | 2.0 |
Polarization | Horizontal polarization and vertical polarization |
Maximum power | 5W or less (at CW) |
Connector | SMA (FA-706S) 2,92nn: 2.92mm (FA-7295.743S) |
Exterior | ABS |
Dimension | 16(H)×73(W)×73(D)mm (FA-706S) 16(H)×43(W)×43(D)mm (FA-729S, 743S) (not including protrusions and pedetals) |
Your contact person
A member of Seika Corporation
© 2024 Seika Sangyo. All rights reserved.